Name | New Part Number | Unit Exchange Part Number | Description | Engine Application | Note | Price |
---|---|---|---|---|---|---|
EMD Fuel Injector | 5228540 | 8477971 | WITHOUT CALIBRATION SLIDE | 8-567C, CR 12, 16-567C, 16-567D1 AT 835RPM | 8477971 REPLACES UTEX 8276708 | * |
EMD Fuel Injector | 5228565 | 8477972 | WITHOUT CALIBRATION SLIDE | 567, A, B, AC, BC, 12-567C AT 800 RPM | * | |
EMD Fuel Injector | 5228815 | 8478049 | WITH CALIBRATION SLIDE | 567, A, B, AC, BC, 12-567C AT 800 RPM | 8478049 REPLACES UTEX 8296457 | * |
EMD Fuel Injector | 8478049 | WITH CALIBRATION SLIDE | 567, A, B, AC, BC, 12-567C AT 800 RPM | 8478049 REPLACES UTEX 8296457 | * | |
EMD Fuel Injector | 5229295 | 8478049 | WITH CALIBRATION SLIDE | 567, A, B, AC, BC, 12-567C AT 800 RPM | 8478049 REPLACES UTEX 8296457 | * |
EMD Fuel Injector | 5229280 | 9081163 | WITH CALIBRATION SLIDE | 645AC, BC, 12-645C AT 800 RPM | USE WITH 15 PORT LINERS | * |
EMD Fuel Injector | 5229500 | 9081163 | WITH CALIBRATION SLIDE | 645AC, BC, 12-645C AT 800 RPM | USE WITH 15 PORT LINERS | * |
EMD Fuel Injector | 5228540 | 8478048 | WITH CALIBRATION SLIDE | 8-567C, CR 12, 16-567C, 16-567D1 AT 835 RPM, 8, 12, 16-645E HIGH ALTITUDE OPERATION | * | |
EMD Fuel Injector | 5228805 | 8478048 | WITH CALIBRATION SLIDE | 8-567C, CR 12, 16-567C, 16-567D1 AT 835 RPM, 8, 12, 16-645E HIGH ALTITUDE OPERATION | * | |
EMD Fuel Injector | 5228800 | 8478048 | WITH CALIBRATION SLIDE | 8-567C, CR 12, 16-567C, 16-567D1 AT 835 RPM, 8, 12, 16-645E HIGH ALTITUDE OPERATION | * | |
EMD Fuel Injector | 5229290 | 8478048 | WITH CALIBRATION SLIDE | WITH CALIBRATION SLIDE | * | |
EMD Fuel Injector | 5229510 | 9081164 | WITH CALIBRATION SLIDE | 567C, D1, 645C, D1, 567E, 12-567C AT 835 RPM | USE WITH 15 PORT LINERS | * |
EMD Fuel Injector | 5228605 | 8478051 | WITH CALIBRATION SLIDE | 16-567D2, D3, D3A, ED2, ED3, ED3A | 8478051 REPLACES 8478047 | * |
EMD Fuel Injector | 5228750 | 8478051 | WITH CALIBRATION SLIDE | 16-567D2, D3, D3A, ED2, ED3, ED3A | 8478051 REPLACES 8478047 | * |
EMD Fuel Injector | 5228855 | 8478051 | WITH CALIBRATION SLIDE | 16-567D2, D3, D3A, ED2, ED3, ED3A | 8478051 REPLACES 8478047 | * |
EMD Fuel Injector | 5229285 | 8478051 | WITH CALIBRATION SLIDE | 16-567D2, D3, D3A, ED2, ED3, ED3A | 8478051 REPLACES 8478047 | * |
EMD Fuel Injector | 5229310 | 8478051 | WITH CALIBRATION SLIDE | 16-567D2, D3, D3A, ED2, ED3, ED3A | 8478051 REPLACES 8478047 | * |
EMD Fuel Injector | 5228830 | 8478045 | WITH CALIBRATION SLIDE | 8, 12, 16-645E ROOTS BLOWN ENGINE | * | |
EMD Fuel Injector | 5229200 | 8478045 | WITH CALIBRATION SLIDE | 8, 12, 16-645E ROOTS BLOWN ENGINE | * | |
EMD Fuel Injector | 5228895 | 8478046 | WITH CALIBRATION SLIDE | 12, 16, 20-645E3 TURBOCHARGED, 16-645D2, D3, D3A | * | |
EMD Fuel Injector | 5229250 | 8478046 | WITH CALIBRATION SLIDE | 12, 16, 20-645E3 TURBOCHARGED, 16-645D2, D3, D3A | * | |
EMD Fuel Injector | 5229335 | 8478055 | WITH CALIBRATION SLIDE | 12, 16-645E3B, 8, 12, 16-645E3C, 16-645E3A WITH FIRE RING PISTON | * | |
EMD Fuel Injector | 5229000 | 8478053 | WITH CALIBRATION SLIDE | 8, 16-645E3A,8, 20-645E3B | * | |
EMD Fuel Injector | 5229010 | 8478053 | WITH CALIBRATION SLIDE | 8, 16-645E3A,8, 20-645E3B | * | |
EMD Fuel Injector | 5229320 | 8478053 | WITH CALIBRATION SLIDE | 8, 16-645E3A,8, 20-645E3B | * | |
EMD Fuel Injector | 5229710 | 9333858 | WITH CALIBRATION SLIDE | 16-645E3A, E3B(F40PH, F40PH-2),12, 16-645F3 | * | |
EMD Fuel Injector | 5226210 | 9561950 | WITH CALIBRATION SLIDE | 8, 12, 16-645F3B | * | |
EMD Fuel Injector | 5226700 | 9565086 | WITH CALIBRATION SLIDE | 12, 16-710G3 | * | |
EMD Fuel Injector | 5227285 | 40028663 | WITH CALIBRATION SLIDE | 12-710G3A | * | |
EMD Fuel Injector | 5227000 | 40027607 | WITH CALIBRATION SLIDE | 16-710G3A (12-710G3 F69PH) | * | |
EMD Fuel Injector | 5229315 | 8478052 | WITH CALIBRATION SLIDE | 12, 16, 20-645E4, 750 RPM or LESS | * | |
EMD Fuel Injector | 5229325 | 8478054 | WITH CALIBRATION SLIDE | 12-645E4B, 12, 16, 20-645E4, 20-645E4B, E7-750 RPM or LESS | * | |
EMD Fuel Injector | 5226430 | 9576569 | WITH CALIBRATION SLIDE | * | ||
EMD Fuel Injector | 5229300 | WITH CALIBRATION SLIDE | * | |||
EMD Fuel Injector | 5226900 | WITH CALIBRATION SLIDE | * | |||
EMD Fuel Injector | 5228810 | 8296456 | WITH CALIBRATION SLIDE | * | ||
EMD Fuel Injector | 5235595 | 40044488 | WITH CALIBRATION SLIDE | * | ||
EMD Fuel Injector | 5227285 | 40028663 | WITH CALIBRATION SLIDE | 12-710G3A | * |
Products listed are remanufactured by Sardello Inc.’s in-house processes. They are for sale through: unit exchange, repair and return, or contractual agreement. Prices vary according to which remanufacturing method is chosen by the customer. Sardello Inc. is not a manufacturer of the products listed. Sardello Inc.’s remanufacturing processes are to customer specifications, but not limited too. Our services have been established over 40+ years of experience rebuilding for a variety of customers including OEMs, for more information click here—> Terms and Conditions.
Looking for something?
*Call for Price
1-800-681-7056 or 724-375-4101
Engine Remanufacturing Gallery
Click on an image to view at a larger size.