Name | Assembly Part Number | Unit Exchange Part Number | Description | Engine Application | Note | Price |
---|---|---|---|---|---|---|
EMD Locomotive Governor | 8068244 | 8122695 | 567, 567A, & B.S.I. Hydraulic Lever Control | SW1, NW1, NW2, E3A & B, E7A & B, FT, F3A & B | * | |
EMD Locomotive Governor | 8071795 | * | ||||
EMD Locomotive Governor | 8118039 | * | ||||
EMD Locomotive Governors | 8172072 | * | ||||
EMD Locomotive Governor | 8200342 | * | ||||
EMD Locomotive Governor | 8104454 | 8122696 | 567 B S.I. ELECTRO-HYDRAULIC (4 PORT) | F3A & B | * | |
EMD Locomotive Governor | 8129682 | * | ||||
EMD Locomotive Governor | 8137674 | 8122755 | 567B PGR ELECTRO-HYDRAULIC | E8A & B, F3A & B, F7A & B, FP7A, GP7A & B | * | |
EMD Locomotive Governor | 8159328 | 8122757 | 567 B PGR PNEUMATIC-HYDRAULIC | BL & SW WITH AIR THROTTLE CONTROL SINGLE UNIT OPERATION | * | |
EMD Locomotive Governor | 8157679 | 8122756 | 567 B S.I. ELECTRO-HYDRAULIC (4 PORT) | E&A & B | * | |
EMD Locomotive Governor | 8159328 | 8127577 | 567 P.G. PNEUMATIC-HYDRAULIC | BL & SW WITH AIR THROTTLE CONTROL SINGLE UNIT OPERATION | * | |
EMD Locomotive Governor | 8172299 | 8122770 | 567, 567A, & B P.G. HYDRAULIC LEVER COLUMN | SW1, NW2, E7A & B | * | |
EMD Locomotive Governor | 8166358 | 8122793 | 567 B PGR ELECTO-HYDRAULIC (4 PORT) | TR UNITS & SW IN MU OPERATION | * | |
EMD Locomotive Governor | 8188853 | 8122805 | 567B P.G. ELECTRO-HYDRAULIC | SD7 | * | |
EMD Locomotive Governor | 8195017 | 8122811 | 567C PGR ELECTRO-HYDRAULIC 800 RPM | SW 600, SW 1200, .83 RACK, or PLEASE SPECIFY RACK SETTING | * | |
EMD Locomotive Governor | 8425923 | 567C PGR ELECTRO-HYDRAULIC 835 RPM | SW 900, .92 RACK or PLEASE SPECIFY RACK SETTING | * | ||
EMD Locomotive Governor | 9091535 | 567C PGR ELECTRO-HYDRAULIC 835 RPM | SD9, SD18, .96 RACK or PLEASE SPECIFY RACK SETTING | * | ||
EMD Locomotive Governor | 8200426 | 8122812 | 567C PGR PNEUMATIC-HYDRAULIC, 800 RPM or 835 RPM | SW600, SW1200-.83 RACK SW900-.92 RACK or PLEASE SPECIFY RACK SETTING | * | |
EMD Locomotive Governor | 8216206 | 8122846 | 567C, 567D1 PGR ELECTO-HYDRAULIC 835 RPM 800 RPM | F9A & B, FP9A, FL9, GP9A & B, GP 18-.96 RACK, F7A & B, GP7A & B-.87 RACK, E9A & B-.83 RACK or PLEASE SPECIFY RACK SETTING | * | |
EMD Locomotive Governor | 8425924 | * | ||||
EMD Locomotive Governor | 9337276 | * | ||||
EMD Locomotive Governor | 8304365 | 8296315 | 567D2 P.G. ELECTRO-HYDRAULIC REBALANCE 835 RPM | GP 20, 1.10 RACK WITH 5228605 INJECTOR | * | |
EMD Locomotive Governor | 8381435 | * | ||||
EMD Locomotive Governor | 8337898 | 8296481 | 567D1, P.G. ELECTRO-WITH STOP BLOCK – 800 RPM | SD18, SD28, .96 RACK | * | |
EMD Locomotive Governor | 8378136 | * | ||||
EMD Locomotive Governor | 8281738 | 8285084 | 567D3 P.G. ELECTRO-HYDRAULIC REBALANCE 835 RPM | SD24, .98 RACK | * | |
EMD Locomotive Governor | 8381434 | * | ||||
EMD Locomotive Governor | 40037957 | 40037958 | 567C, 567D1 PGR | F7, GP7, .92 RACK | * | |
EMD Locomotive Governor | 8305372 | 8296401 | 567D3 PGR ELECTO-HYDRAULIC REBALANCE 835 RPM | GP 30, 1.02 RACK | * | |
EMD Locomotive Governor | 8381436 | * | ||||
EMD Locomotive Governor | 8333343 | 8296448 | 567D3A PGR ELECTRO-HYDRAULIC | GP35, SD35, DD35 DDA35, SD35, .96 RACK, REBALANCE 900 RPM, 255 RPM | * | * |
EMD Locomotive Governor | 8354994 | * | ||||
EMD Locomotive Governor | 8381431 | * | ||||
EMD Locomotive Governor | 8350698 | 8296476 | 567D3A P.G. ELECTRO-HYDRAULIC REBALANCE 900 RPM | GP35, DD35, DDA35, SD35, SDP35, 1.00 RACK | *,+ | * |
EMD Locomotive Governor | 8381432 | * | ||||
EMD Locomotive Governor | 8421748 | 8421749 | 567D3A P.G. ELECTRO-HYDRAULIC REBALANCE 900 RPM | GP35, DD35, DDA35, SD35, SDP35, .98 RACK | * | * |
EMD Locomotive Governor | 8436283 | 8424301 | 645E P.G. ELECTRO-HYDRAULIC | SW1000, SW1001, 900RPM, .83 RACK | * | * |
EMD Locomotive Governor | 8424299 | * | ||||
EMD Locomotive Governor | 8453388 | 8454267 | 645E PGR ELECTRO-HYDRAULIC, 900 RPM, 255 RPM LOW IDLE | SW1000, SW1001, .83 RACK | *, ^ | * |
EMD Locomotive Governor | 8482394 | 8482411 | 645E PGR ELECTRO-HYDRAULIC 900 RPM, 255 RPM LOW IDLE | SW1000, SW1001, .85 RACK, ENGINES WITH FIRE RING PISTONS ONLY | *, ^, ! | * |
EMD Locomotive Governor | 8377253 | 8382485 | 645E P.G. ELECTRO-HYDRAULIC D32 GENERATOR 900 RPM | SW1000, SW1001 (NO MICRO SWITCHES O.S.A. SD9), .83 RACK | * | * |
EMD Locomotive Governor | 8378137 | * | ||||
EMD Locomotive Governor | 8424325 | * | ||||
EMD Locomotive Governor | 8460536 | 8460542 | 645E P.G. ELECTRO-HYDRAULIC D32 GENERATOR 900 RPM | SW1000, SW1001, .83 RACK | *, ^ | * |
EMD Locomotive Governor | 8482395 | 8482412 | 645E PGR ELECTRO-HYDRAULIC 900 RPM, 255 RPM LOW IDLE | SW1000, SW1001-D32 GENERATIONS ENGINES WITH FIRE RING PISTONS ONLY, .87 RACK | *, ^, ! | * |
EMD Locomotive Governor | 9541522 | 9541523 | 645E PG ELECTRO-HYDRAULIC REBALANCE 900 RPM | SW1001, .85 RACK | *, ^, ! | * |
EMD Locomotive Governor | 8384063 | 8384224 | 645E PGR ELECTRO-HYDRAULIC 900 RPM | SW1500, .83 RACK | * | |
EMD Locomotive Governor | 8424220 | * | ||||
EMD Locomotive Governor | 8453389 | 8454268 | 645E PGR ELECTRO-HYDRAULIC 900 RPM | SW1500, MP15, .83 RACK | ^ | * |
EMD Locomotive Governor | 9097320 | 9318853 | 645E PGR ELECTO-HYDRAULIC 900 RPM, 235 RPM LOW IDLE | MP15AC, MP15DC, SW1500 ENGINE WITH FIRE RING PISTONS ONLY, .85 RACK | ^, *, ! | * |
EMD Locomotive Governor | 8469802 | 8469803 | 645E PGR ELECTRO-HYDRAULIC 900 RPM | SW1500, MP15, SW1500 ENGINE WITH FIRE RING PISTONS ONLY, .87 RACK | ^, ! | * |
EMD Locomotive Governor | 8393219 | 8393374 | 645E PG ELECTRO-HYDRAULIC | SD38, SD38AC, SD38-2, 900 RPM, SDP38, .38 RACK | * | * |
EMD Locomotive Governor | 8424218 | * | ||||
EMD Locomotive Governor | 8453928 | 8466183 | 645E PG ELECTRO-HYDRAULIC 900 RPM | SD38, SD38AC, SD38-2, .83 RACK | ^, * | * |
EMD Locomotive Governor | 8466101 | * | ||||
EMD Locomotive Governor | 8436281 | 8424300 | 645E PGR ELECTRO-HYDRAULIC | GP38, GP38AC, 900 RPM, 255 RPM LOW IDLE, GP 38-2, .83 RACK | * | * |
EMD Locomotive Governor | 8424298 | * | ||||
EMD Locomotive Governor | 9507274 | * | ||||
EMD Locomotive Governor | 8453930 | 8466183 | 645E PG ELECTRO-HYDRAULIC 900 RPM | GP38, GP38AC, GP38-2, .83 RACK | ^, * | * |
EMD Locomotive Governor | 8466101 | * | ||||
EMD Locomotive Governor | 9084020 | 8482413 | 645E PGR 900 RPM, 255 RPM LOW IDLE | SW1001, GP15-1, GP38, GP38AC, GP38-2, SD38, SD38AC, SD38-2 ENGINE WITH FIRE RING, PISTONS ONLY, .85 RACK | ^, *, ! | * |
EMD Locomotive Governor | 8482396 | * | ||||
EMD Locomotive Governor | 9521597 | 9521598 | 645E PG ELECTRO-HYDRAULIC REBALANCE 900 RPM | GP15-1, .85 RACK | ^, *, ! | * |
EMD Locomotive Governor | 8356392 | 8367794 | 645E3 PGR ELECTRO-HYDRAULIC REBALANCE 900 RPM, 255 RPM LOW IDLE RPM | GP39, GP40, GP40P, GP40-2, SD39, SDL39, SD40, SD40-2, SD40, SDP40F, .83 RACK | * | * |
EMD Locomotive Governor | 8378131 | * | ||||
EMD Locomotive Governor | 8424078 | * | ||||
EMD Locomotive Governor | 8453921 | 8466179 | 645E PGR ELECTRO-HYDRAULIC 900 RPM, 255 RPM LOW IDLE | GP39, GP39AC, GP39-2, GP40, GP40P, GP40-2, SD39, SDL39, SD39-2, SD40, SD40-2, SD40T-2, SDP40, SDP40F, .83 RACK | ^, * | * |
EMD Locomotive Governor | 8466096 | * | ||||
EMD Locomotive Governor | 9084021 | * | ||||
EMD Locomotive Governor | 9084021 | * | ||||
EMD Locomotive Governor | 8376477 | 8377252 | 645E3 PG ELECTRO-HYDRAULIC REBALANCE 900 RPM | FP45, SD45, .90 RACK | *, + | * |
EMD Locomotive Governor | 8378134 | * | ||||
EMD Locomotive Governor | 8424079 | * | ||||
EMD Locomotive Governor | 8453922 | 8474938 | 645E3 PG ELECTO-HYDRAULIC 900 RPM | FP45, SD45-2, SD38-2, .90 RACK | ^, *, + | * |
EMD Locomotive Governor | 8474937 | * | ||||
EMD Locomotive Governor | 9334836 | * | ||||
EMD Locomotive Governor | 8466099 | 8466180 | 645E3 PG ELECTRO-HYDRAULIC 900RPM | SD45T-2, .92 RACK | ^, * | * |
EMD Locomotive Governor | 8367420 | 8369043 | 645E3 PGR ELECTRO-HYDRAULIC REBALANCE 900 RPM, 255 RPM LOW IDLE | GP39, GP39AC, GP39-2, GP40, GP40P, GP40-2, SD39, SDL39, SD39-2, SD40, SD40-2, SD40T-2, SDP40, SD45, FP45, DERATED FOR HIGH BTU FUEL, .87 RACK | *, + | * |
EMD Locomotive Governor | 8384254 | * | ||||
EMD Locomotive Governor | 8424080 | * | ||||
EMD Locomotive Governor | 8453923 | 8466181 | 645E3 PG ELECTRO-HYDRAULIC REBALANCE 900 RPM | GP39, GP40, GP40P, GP40-2, SD39, SDL39, SD40, SD40-2, SDP40, SDP40F, SD45, FP45, GP39-2, SD40T-2, .87 RACK | ^, *, + | * |
EMD Locomotive Governor | 8466097 | * | ||||
EMD Locomotive Governor | 9334835 | * | ||||
EMD Locomotive Governor | 8364689 | 8450991 | 645E3 PG ELECTRO-HYDRAULIC 900RPM | F45, FP45, SD45, SDP45, SD45-2, SD45T-2, 900 RPM, .87 RACK | * | * |
EMD Locomotive Governor | 8378132 | * | ||||
EMD Locomotive Governor | 8379133 | * | ||||
EMD Locomotive Governor | 8450911 | * | ||||
EMD Locomotive Governor | 8453924 | 8466182 | 645E3 PG ELECTO-HYDRAULIC 900 RPM | F45, FP45, SD45, SD45-2, SD45T-2, SDP45, .87 RACK | ^, * | * |
EMD Locomotive Governor | 8466098 | * | ||||
EMD Locomotive Governor | 9322619 | * | ||||
EMD Locomotive Governor | 9098143 | 9321630 | 645E3 PGR ELECTO-HYDRAULIC 890 RPM, 260 RPM, LOW IDLE | F40H (AMTRAK, M.B.T.A.), .83 RACK | ^, * | * |
EMD Locomotive Governor | 9335714 | * | ||||
EMD Locomotive Governor | 9332869 | 9332870 | 645E3 PGR ELECTRO-HYDRAULIC 893 RPM, 255 RPM, LOW IDLE | F40PH (AMTRAK, M.B.T.A.), .83 RACK | ^, * | * |
EMD Locomotive Governor | 9335713 | * | ||||
EMD Locomotive Governor | 8437963 | 8438249 | 645E3A PG ELECTRO-HYDRAULIC 950 RPM | DDA40X, .74 RACK | * | * |
EMD Locomotive Governor | 9328422 | 9336695 | 645E3A PG ELECTRO-HYDRAULIC REBALANCE 916 RPM | F40PH (R.T.A.), .78 RACK | ^, * | * |
EMD Locomotive Governor | 9526385 | 9526385 | 645E3B PG ELECTRO-HYDRAULIC REBALANCE 893 RPM | F40PH (AMTRAK), .78 RACK | ^, * | * |
EMD Locomotive Governor | 9512178 | 9524441 | 645E3B PG ELECTRO-HYDRAULIC REBALANCE 900 RPM | GP40-2, SD40-2, .82 RACK | ^, *, + | * |
EMD Locomotive Governor | 9513216 | 9513217 | 645E3B PG ELECTRO-HYDRAULIC REBALANCE 916 RPM | F40PH-2 (R.T.A.), .82 RACK | ^, * | * |
EMD Locomotive Governor | 9512180 | 9526375 | 645E3D PG ELECTRO-HYDRAULIC REBALANCE 893 RPM | F40PH-2 (R.T.A.), .78 RACK | ^, * | * |
EMD Locomotive Governor | 8492048 | 9531316 | 645E3B PG ELECTRO-HYDRAULIC REBALANCE 900 RPM | GP40-2, SD40-2, SD40T, .80 RACK | ^, * | * |
EMD Locomotive Governor | 9090955 | * | ||||
EMD Locomotive Governor | 9329963 | * | ||||
EMD Locomotive Governor | 9334838 | * | ||||
EMD Locomotive Governor | 9532792 | 9535631 | 645E3B PG ELECTRO-HYDRAULIC REBALANCE 900 RPM | GP39-2, GP40-2, SD40-2, .80 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9531867 | 9531868 | 645F3 PG ELECTRO-HYDRAULIC REBALANCE 950 RPM | GP40X, GP50, SD40X, SD50, .78 RACK | ^, * | * |
EMD Locomotive Governor | 9533351 | 9535161 | 645F3 PG ELECTRO-HYDRAULIC REBALANCE 950 RPM | GP39X, .78 RACK | ^, * | * |
EMD Locomotive Governor | 9532462 | 9532860 | 645F3 PG ELECTRO-HYDRAULIC REBALANCE 950 RPM | GP39X, GP50, SD50S, .78 RACK | ^, * | * |
EMD Locomotive Governor | 9537109 | 9537427 | 645F3A PG ELECTRO-HYDRAULIC REBALANCE 954 RPM | GP50, SD50, SD50S, .80 RACK | ^, * | * |
EMD Locomotive Governor | 8466098 | 8466182 | 645E3 PGR ELECTRO-HYDRAULIC 900 RPM, 255 RPM, LOW IDLE | SD45, F45, SD45-2, .87 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9322619 | 9549679 | 645E3 PGR 900 RPM, 255 RPM, LOW IDLE | 16-645E3 W/EB TURBO CHARGER, .84 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9334837 | 9552694 | 645E3 PGR 923 RPM | F40C (METRA), .74 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9513216 | 9513217 | 645E3B PGR 916 RPM, 260 RPM, LOW IDLE | F40PH (METRA), .82 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9549965 | 9549966 | 64E3C PGR 916 RPM, 260 RPM, LOW IDLE | F40PH (METRA) | ^, *, ! | * |
EMD Locomotive Governor | 9526385 | 9526386 | 645E3B PGR 893 RPM, 260 RPM, LOW IDLE | F40PH (AMTRAK), .78 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9549675 | 9526375 | 645E3B PGR 893 RPM, 260 RPM, LOW IDLE | F40PH (AMTRAK, METRA), .78 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9512180 | * | ||||
EMD Locomotive Governor | 9551457 | 9551458 | 645E3B PGR 893 RPM, 255 RPM, LOW IDLE | F40PH (AMTRAK), .82 RACK | ^, *, ! | * |
EMD Locomotive Governor | 8492048 | 9531316 | 645E3B PGR 900 RPM, 255 RPM, LOW IDLE | GP40-2, SD40-2, SD40T-2 REPLACES 9095785, .80 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9090955 | * | ||||
EMD Locomotive Governor | 9329963 | * | ||||
EMD Locomotive Governor | 9334838 | * | ||||
EMD Locomotive Governor | 9532792 | 9535631 | 645E3B PGR 900 RPM, 235 RPM, LOW IDLE | GP15T, GP39-2, GP40-2, SD40-2, .80 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9549687 | 9549688 | 645E3B PGR 900 RPM, 235 RPM, LOW IDLE | 16-645E3B, .82 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9549691 | 9549692 | 645E3C PGR 900 RPM, 250 RPM, LOW IDLE | 8, 12, 16, 645E3C, GP40-2, SD40-2, .84 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9549693 | 9549694 | 645E3C PGR 900 RPM, 235 RPM, LOW IDLE | 8, 12, 16, 645E3C, GP40-2, SD40-2, .84 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9532462 | 9532860 | 645F3 PGR 950 RPM, 235 RPM, LOW IDLE | GP39X, GP50, SD50S, .78 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9545952 | 9545953 | 645F3B PGR 950 RPM, 200 RPM, LOW IDLE | SD50, GP50, .84 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9553572 | 9553573 | 645F3B PGR 954 RPM, 200 RPM, LOW IDLE | 16-645F3B, SD50, .82 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9563809 | 9563810 | 645F3B PGR 954 RPM, 255 RPM, LOW IDLE | 16-645F3B FIELD UPGRADE HARDENED SOLENOID PLUNGERS, .84 RACK | ^, *, ! | * |
EMD Locomotive Governor | 40043301 | 40043302 | 645F3B PGR 926 RPM, 255 RPM, LOW IDLE | 16-645F3B FIELD UPGRADE HARDENED SOLENOID PLUNGERS, .82 RACK | ^, *, ! | * |
EMD Locomotive Governor | 40009579 | 40009580 | 710G3 PGR-ILR 904 RPM, 235 RPM, LOW IDLE | GP60, SD60, HIGH TEMPERATURE CONNECTOR, .78 RACK | ^, *, ! | * |
EMD Locomotive Governor | 40011853 | 40011851 | 710G3A PGR-ILR 900 RPM, 200 RPM, LOW IDLE | GP59, F59, (12-710G3A), .78 RACK | ^, *, ! | * |
EMD Locomotive Governor | 40010043 | 40010044 | 710G3A PGR-ILR 900 RPM, 200 RPM, LOW IDLE | GP60, SD60, GP60M, SD60M, (16-710G3A), .82 RACK | ^, *, ! | * |
EMD Locomotive Governor | 40021729 | 40021730 | 710G3A PGR-ILR 900 RPM, 255 RPM, LOW IDLE | GP60 (16-710G3A), .82 RACK | ^, *, ! | * |
EMD Locomotive Governor | 40041504 | N/A | 710G3 PGR-ILR | SD60 (16-710G3A), .82 RACK | ^, *, ! | * |
EMD Locomotive Governor | 40041389 | 40035516 | 710G3 PGR-ILR 986 RPM AT 904 RPM | SD60 (16-710G3A), .82 RACK | ^, *, ! | * |
EMD Locomotive Governor | 40041390 | 40038810 | 710G3 PGR-ILR 986 RPM AT 904 RPM | SD60 (16-710G3A), .78 RACK | ^, *, ! | * |
EMD Locomotive Governor | 40003898 | 40003899 | 710G3 PGR-ILR 904 RPM, 200 RPM HIGH TEMPERATURE CONNECTOR, LOW IDLE | GP60, SD60, REPLACES 9556129, 9582977, .78 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9556128 | * | ||||
EMD Locomotive Governor | 9582976 | * | ||||
EMD Locomotive Governor | 40010967 | 40010968 | 710G3 PGR-ILR 900 RPM, 255 RPM, LOW IDLE | GP60, SD60, HIGH TEMPERATURE CONNECTOR, .78 RACK | ^, *, ! | * |
EMD Locomotive Governor | 9546810 | 9546811 | SAME AS 8466179 EXCEPT LOWER RPM AT LOW IDLE | ^, *, ! | * | |
EMD Locomotive Governor | 95146898 | 900 RPM | SD40-2, .78 RACK | * | ||
EMD Locomotive Governor | 9537086 | 900 RPM | JT26C-SS, .80 RACK | * | ||
EMD Locomotive Governor | 9546048 | 9546049 | 900 RPM | GP40-2, SD40-2, .84 RACK | * | |
EMD Locomotive Governor | 9581248 | 9553573 | 954 RPM | GP50, SD50A, .82 RACK | * |
Note: 8378135 Replaced by 8424298-8424300, 900 RPM, .83 Rack
Products listed are remanufactured by Sardello Inc.’s in-house processes. They are for sale through: unit exchange, repair and return, or contractual agreement. Prices vary according to which remanufacturing method is chosen by the customer. Sardello Inc. is not a manufacturer of the products listed. Sardello Inc.’s remanufacturing processes are to customer specifications, but not limited too. Our services have been established over 40+ years of experience rebuilding for a variety of customers including OEMs, for more information click here—> Terms and Conditions.
Looking for something?
Product Notes:
* = Low Idle Speed Setting
+ = Derated For: High B.T.U. Fuel Consumption
^ = 16-Pole Governor With 16 Pin Bundy Plug Connector
! = Restricts Governor Application To Engines Having Fire Ring Pistons
*Call for Price
1-800-681-7056 or 724-375-4101
EMD Locomotive Governors Gallery
Click on an image to view at a larger size.