Name | New Part Number | Unit Exchange Part Number | Description | Engine Application | Price |
---|---|---|---|---|---|
Locomotive Engine Protector | 8428395 | 8446372 | Turbocharged-1:1 Ratio Low Water and Crankcase Pressure | 567 + 645 Turbocharged | * |
Locomotive Engine Protector | 8358538 | 8446372 | Turbocharged-1:1 Ratio Low Water and Crankcase Pressure | 567 + 645 Turbocharged | * |
Locomotive Engine Protector | 8464678 | 8474255 | Normally Aspirated 3:1 Ratio Low Water and Crankcase Pressure | 567 + 645 Roots Blown | * |
Locomotive Engine Protector | 9320130 | 9332828 | Turbocharged-Hot Oil Differential Pressure w/Low Water Cutoff | 567 + 645 + 710 Turbocharged | * |
Locomotive Engine Protector | 9505867 | 9506013 | Normally Aspirated Hot Oil, Differential Pressure w/Low Water Cutoff | 567 + 645 Roots Blown | * |
Locomotive Engine Protector | 40006305 | 40042768 | Turbocharged-Dual Delta P Engine Protector w/Low Water Cutoff for Left and Right Banks | * |
Products listed are remanufactured by Sardello Inc.’s in-house processes. They are for sale through: unit exchange, repair and return, or contractual agreement. Prices vary according to which remanufacturing method is chosen by the customer. Sardello Inc. is not a manufacturer of the products listed. Sardello Inc.’s remanufacturing processes are to customer specifications, but not limited too. Our services have been established over 40+ years of experience rebuilding for a variety of customers including OEMs, for more information click here—> Terms and Conditions.
Looking for something?
*Call for Price
1-800-681-7056 or 724-375-4101
Locomotive Engine Protector Gallery
Click on an image to view at a larger size.